This map of Turkey shows most current information regarding identified and sequenced SARS-CoV-2 isolates, with cities colored based on the number of sequenced isolates. You can hover your cursor over a city to see the number of isolates, and select a city from the pull down menu to see detailed information on the isolates sequenced in that city, including identified mutations and their effect on peptide sequence, if any.
Number of isolates: 166
Last updated: 30 July 2020
Last validated: 30 July 2020
Accession ID | Virus Name | City | Collection date | Specimen | Sequencing Technology | Lineage | Clade |
---|---|---|---|---|---|---|---|
EPI_ISL_424366 | hCoV-19/Turkey/ERAGEM-001/2020 | Kayseri | 03/17/2020 | Oro-pharyngeal swab | Illumina NextSeq 550 | B.4 | O |
EPI_ISL_427391 | hCoV-19/Turkey/GLAB-CoV008/2020 | İstanbul | 04/13/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_428346 | hCoV-19/Turkey/GLAB-CoV012/2020 | İstanbul | 04/17/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_428368 | hCoV-19/Turkey/GLAB-CoV013/2020 | İstanbul | 04/16/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_428712 | hCoV-19/Turkey/HSGM-4706/2020 | Karaman | 03/17/2020 | Sputum | Illumina MiSeq | B.1 | G |
EPI_ISL_428713 | hCoV-19/Turkey/HSGM-5516/2020 | Ankara | 03/18/2020 | Sputum | Illumina MiSeq | B.4 | O |
EPI_ISL_428714 | hCoV-19/Turkey/HSGM-5602/2020 | Kastamonu | 03/18/2020 | Sputum | Illumina MiSeq | B.1.36 | G |
EPI_ISL_428715 | hCoV-19/Turkey/HSGM-5624/2020 | Nevşehir | 03/18/2020 | Sputum | Illumina MiSeq | B.1.36 | G |
EPI_ISL_428716 | hCoV-19/Turkey/HSGM-5711/2020 | Ankara | 03/18/2020 | Sputum | Illumina MiSeq | B.1.113 | G |
EPI_ISL_428717 | hCoV-19/Turkey/HSGM-5769/2020 | Kocaeli | 03/19/2020 | Sputum | Illumina MiSeq | B.1.36 | G |
EPI_ISL_428718 | hCoV-19/Turkey/HSGM-5770/2020 | Kocaeli | 03/19/2020 | Sputum | Illumina MiSeq | A | O |
EPI_ISL_428719 | hCoV-19/Turkey/HSGM-7718/2020 | Siirt | 03/21/2020 | Sputum | Illumina MiSeq | B.1.9 | G |
EPI_ISL_428720 | hCoV-19/Turkey/HSGM-8001/2020 | Ankara | 03/21/2020 | Sputum | Illumina MiSeq | B.1.36 | G |
EPI_ISL_428721 | hCoV-19/Turkey/HSGM-8003/2020 | Ankara | 03/21/2020 | Sputum | Illumina MiSeq | B.1.36 | G |
EPI_ISL_428722 | hCoV-19/Turkey/HSGM-8010/2020 | Balıkesir | 03/22/2020 | Sputum | Illumina MiSeq | B.4 | O |
EPI_ISL_428723 | hCoV-19/Turkey/HSGM-8964/2020 | Aksaray | 03/22/2020 | Sputum | Illumina MiSeq | B.1.113 | G |
EPI_ISL_429861 | hCoV-19/Turkey/HSGM-8968/2020 | Ankara | 03/22/2020 | Sputum | Illumina Miseq | B.1.113 | G |
EPI_ISL_429862 | hCoV-19/Turkey/HSGM-8970/2020 | Ankara | 03/22/2020 | Sputum | Illumina Miseq | B.1.5 | G |
EPI_ISL_429863 | hCoV-19/Turkey/HSGM-8975/2020 | Sakarya | 03/22/2020 | Sputum | Illumina Miseq | B.1.113 | G |
EPI_ISL_429864 | hCoV-19/Turkey/HSGM-8979/2020 | Sakarya | 03/22/2020 | Sputum | Illumina Miseq | B.1.1 | G |
EPI_ISL_429865 | hCoV-19/Turkey/HSGM-8992/2020 | Çanakkale | 03/18/2020 | Sputum | Illumina Miseq | B.4 | O |
EPI_ISL_429866 | hCoV-19/Turkey/HSGM-4236/2020 | Afyon | 03/16/2020 | Sputum | Illumina Miseq | B.1.36 | G |
EPI_ISL_429867 | hCoV-19/Turkey/HSGM-4505/2020 | Balıkesir | 03/17/2020 | Sputum | Illumina Miseq | B.1.36 | G |
EPI_ISL_429868 | hCoV-19/Turkey/HSGM-4598/2020 | Eskişehir | 03/17/2020 | Sputum | Illumina Miseq | B.4 | O |
EPI_ISL_429869 | hCoV-19/Turkey/HSGM-4701/2020 | Konya | 03/17/2020 | Sputum | Illumina Miseq | B.1.113 | G |
EPI_ISL_429870 | hCoV-19/Turkey/HSGM-8990/2020 | Sakarya | 03/22/2020 | Sputum | Illumina Miseq | B.1.1 | G |
EPI_ISL_429871 | hCoV-19/Turkey/HSGM-10241/2020 | Ankara | 03/23/2020 | Sputum | Illumina Miseq | B.1.36 | G |
EPI_ISL_429872 | hCoV-19/Turkey/HSGM-11518/2020 | Kocaeli | 03/25/2020 | Sputum | Illumina Miseq | B.4 | O |
EPI_ISL_429873 | hCoV-19/Turkey/HSGM-11520/2020 | Kocaeli | 03/23/2020 | Sputum | Illumina Miseq | B.1.1 | G |
EPI_ISL_437304 | hCoV-19/Turkey/HSGM-674/2020 | Nevşehir | 03/26/2020 | Sputum | Oxford Nanopore GridION | B.1.9 | GH |
EPI_ISL_437305 | hCoV-19/Turkey/HSGM-1418/2020 | Kocaeli | 03/27/2020 | Sputum | Oxford Nanopore GridION | B.1.1 | GR |
EPI_ISL_437306 | hCoV-19/Turkey/HSGM-1450/2020 | Kocaeli | 03/27/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437307 | hCoV-19/Turkey/HSGM-439/2020 | Mardin | 03/25/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437308 | hCoV-19/Turkey/HSGM-515/2020 | Ankara | 03/25/2020 | Sputum | Oxford Nanopore GridION | B.1.1 | GR |
EPI_ISL_437309 | hCoV-19/Turkey/HSGM-1049/2020 | Ankara | 03/26/2020 | Sputum | Oxford Nanopore GridION | B.1 | GH |
EPI_ISL_437310 | hCoV-19/Turkey/HSGM-1081/2020 | Ankara | 03/27/2020 | Sputum | Oxford Nanopore GridION | B.1 | GH |
EPI_ISL_437311 | hCoV-19/Turkey/HSGM-1428/2020 | Ankara | 03/27/2020 | Sputum | Oxford Nanopore GridION | B.1.1 | GR |
EPI_ISL_437312 | hCoV-19/Turkey/HSGM-1468/2020 | Kocaeli | 03/25/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437313 | hCoV-19/Turkey/HSGM-302/2020 | Kocaeli | 03/27/2020 | Sputum | Oxford Nanopore GridION | B.1.1 | GR |
EPI_ISL_437314 | hCoV-19/Turkey/HSGM-510/2020 | Ankara | 03/26/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437315 | hCoV-19/Turkey/HSGM-942/2020 | Ankara | 03/26/2020 | Sputum | Oxford Nanopore GridION | B.1 | O |
EPI_ISL_437316 | hCoV-19/Turkey/HSGM-1004/2020 | Denizli | 03/25/2020 | Sputum | Oxford Nanopore GridION | B.1.5 | G |
EPI_ISL_437317 | hCoV-19/Turkey/HSGM-1027/2020 | Ankara | 03/27/2020 | Sputum | Oxford Nanopore GridION | A | S |
EPI_ISL_437318 | hCoV-19/Turkey/HSGM-1444/2020 | Ankara | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437319 | hCoV-19/Turkey/HSGM-1490/2020 | Kocaeli | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437320 | hCoV-19/Turkey/HSGM-1492/2020 | İstanbul | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437321 | hCoV-19/Turkey/HSGM-1497/2020 | İstanbul | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437322 | hCoV-19/Turkey/HSGM-1009/2020 | Ankara | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437323 | hCoV-19/Turkey/HSGM-1481/2020 | İstanbul | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437324 | hCoV-19/Turkey/HSGM-1476/2020 | İstanbul | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437325 | hCoV-19/Turkey/HSGM-1495/2020 | İstanbul | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437326 | hCoV-19/Turkey/HSGM-1432/2020 | İstanbul | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.1.113 | GH |
EPI_ISL_437327 | hCoV-19/Turkey/HSGM-1458/2020 | Ağrı | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437328 | hCoV-19/Turkey/HSGM-7668/2020 | Tekirdağ | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.1.9 | GH |
EPI_ISL_437329 | hCoV-19/Turkey/HSGM-6204/2020 | Ankara | 03/19/2020 | Sputum | Oxford Nanopore GridION | B | O |
EPI_ISL_437330 | hCoV-19/Turkey/HSGM-1452/2020 | Tokat | 03/19/2020 | Sputum | Oxford Nanopore GridION | B.1 | GH |
EPI_ISL_437331 | hCoV-19/Turkey/HSGM-1014/2020 | Ankara | 03/25/2020 | Sputum | Oxford Nanopore GridION | B.1.5 | O |
EPI_ISL_437332 | hCoV-19/Turkey/HSGM-4698/2020 | İstanbul | 03/18/2020 | Sputum | Oxford Nanopore GridION | B.1 | O |
EPI_ISL_437333 | hCoV-19/Turkey/HSGM-11640/2020 | Ankara | 03/25/2020 | Sputum | Oxford Nanopore GridION | B.1.1 | O |
EPI_ISL_437334 | hCoV-19/Turkey/HSGM-10232/2020 | Ankara | 03/24/2020 | Sputum | Oxford Nanopore GridION | B.4 | O |
EPI_ISL_437335 | hCoV-19/Turkey/HSGM-12059/2020 | Denizli | 03/25/2020 | Sputum | Oxford Nanopore GridION | B.1 | O |
EPI_ISL_457824 | hCoV-19/Turkey/Istanbul-BezmCoV1/2020 | İstanbul | 03/24/2020 | — | Illumina | B.1.9 | GH |
EPI_ISL_476832 | hCoV-19/Turkey/KOU-MG/2020 | Kocaeli | 04/27/2020 | Oro-pharyngeal swab | Ion Torrent | B | O |
EPI_ISL_480228 | hCoV-19/Turkey/GLAB-CoV003/2020 | İstanbul | 04/13/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480229 | hCoV-19/Turkey/GLAB-CoV004/2020 | İstanbul | 04/13/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480230 | hCoV-19/Turkey/GLAB-CoV006/2020 | İstanbul | 04/13/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480231 | hCoV-19/Turkey/GLAB-CoV007/2020 | İstanbul | 04/13/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1 | GH |
EPI_ISL_480232 | hCoV-19/Turkey/GLAB-CoV014/2020 | İstanbul | 04/17/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480233 | hCoV-19/Turkey/GLAB-CoV021/2020 | İstanbul | 04/17/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480234 | hCoV-19/Turkey/GLAB-CoV030/2020 | İstanbul | 04/18/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480235 | hCoV-19/Turkey/GLAB-CoV054/2020 | İstanbul | 04/22/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480236 | hCoV-19/Turkey/GLAB-CoV055/2020 | İstanbul | 04/22/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480237 | hCoV-19/Turkey/GLAB-CoV059/2020 | İstanbul | 04/22/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480238 | hCoV-19/Turkey/GLAB-CoV062/2020 | İstanbul | 04/22/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480239 | hCoV-19/Turkey/GLAB-CoV063/2020 | İstanbul | 04/22/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.113 | GH |
EPI_ISL_480241 | hCoV-19/Turkey/GLAB-CoV086/2020 | İstanbul | 04/23/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480242 | hCoV-19/Turkey/GLAB-CoV089/2020 | İstanbul | 04/29/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480243 | hCoV-19/Turkey/GLAB-CoV091/2020 | İstanbul | 04/23/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480244 | hCoV-19/Turkey/GLAB-CoV092/2020 | İstanbul | 04/23/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480245 | hCoV-19/Turkey/GLAB-CoV094/2020 | İstanbul | 04/26/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1 | G |
EPI_ISL_480246 | hCoV-19/Turkey/GLAB-CoV114/2020 | İstanbul | 04/26/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.4 | O |
EPI_ISL_480247 | hCoV-19/Turkey/GLAB-CoV115/2020 | İstanbul | 04/26/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480248 | hCoV-19/Turkey/GLAB-CoV126/2020 | İstanbul | 04/26/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480249 | hCoV-19/Turkey/GLAB-CoV139/2020 | İstanbul | 04/30/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480250 | hCoV-19/Turkey/GLAB-CoV149/2020 | İstanbul | 05/02/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480251 | hCoV-19/Turkey/GLAB-CoV152/2020 | İstanbul | 05/02/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480252 | hCoV-19/Turkey/GLAB-CoV153/2020 | İstanbul | 05/02/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480253 | hCoV-19/Turkey/GLAB-CoV155/2020 | İstanbul | 05/01/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480254 | hCoV-19/Turkey/GLAB-CoV156/2020 | İstanbul | 05/02/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480255 | hCoV-19/Turkey/GLAB-CoV157/2020 | İstanbul | 05/02/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480256 | hCoV-19/Turkey/GLAB-CoV158/2020 | İstanbul | 05/03/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.4 | O |
EPI_ISL_480257 | hCoV-19/Turkey/GLAB-CoV162/2020 | İstanbul | 05/03/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480258 | hCoV-19/Turkey/GLAB-CoV163/2020 | İstanbul | 05/03/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480259 | hCoV-19/Turkey/GLAB-CoV164/2020 | İstanbul | 05/03/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480260 | hCoV-19/Turkey/GLAB-CoV167/2020 | İstanbul | 05/04/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480261 | hCoV-19/Turkey/GLAB-CoV168/2020 | İstanbul | 05/03/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480262 | hCoV-19/Turkey/GLAB-CoV169/2020 | İstanbul | 05/01/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480263 | hCoV-19/Turkey/GLAB-CoV170/2020 | İstanbul | 05/03/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480264 | hCoV-19/Turkey/GLAB-CoV171/2020 | İstanbul | 04/20/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480265 | hCoV-19/Turkey/GLAB-CoV173/2020 | İstanbul | 05/04/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480266 | hCoV-19/Turkey/GLAB-CoV174/2020 | İstanbul | 05/04/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480267 | hCoV-19/Turkey/GLAB-CoV176/2020 | İstanbul | 05/04/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480268 | hCoV-19/Turkey/GLAB-CoV178/2020 | İstanbul | 05/04/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480269 | hCoV-19/Turkey/GLAB-CoV179/2020 | İstanbul | 05/04/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480270 | hCoV-19/Turkey/GLAB-CoV181/2020 | İstanbul | 05/06/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480271 | hCoV-19/Turkey/GLAB-CoV182/2020 | İstanbul | 05/05/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480272 | hCoV-19/Turkey/GLAB-CoV183/2020 | İstanbul | 05/07/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480273 | hCoV-19/Turkey/GLAB-CoV185/2020 | İstanbul | 05/05/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480274 | hCoV-19/Turkey/GLAB-CoV187/2020 | İstanbul | 05/07/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480275 | hCoV-19/Turkey/GLAB-CoV188/2020 | İstanbul | 05/07/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480276 | hCoV-19/Turkey/GLAB-CoV189/2020 | İstanbul | 05/05/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.4 | O |
EPI_ISL_480277 | hCoV-19/Turkey/GLAB-CoV190/2020 | İstanbul | 05/04/2020 | Saliva | Illumina Nextseq | B.1 | GH |
EPI_ISL_480278 | hCoV-19/Turkey/GLAB-CoV193/2020 | İstanbul | 05/07/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480279 | hCoV-19/Turkey/GLAB-CoV195/2020 | İstanbul | 05/07/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480280 | hCoV-19/Turkey/GLAB-CoV196/2020 | İstanbul | 05/06/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.9 | GH |
EPI_ISL_480281 | hCoV-19/Turkey/GLAB-CoV197/2020 | İstanbul | 05/05/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480282 | hCoV-19/Turkey/GLAB-CoV199/2020 | İstanbul | 05/09/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480283 | hCoV-19/Turkey/GLAB-CoV204/2020 | İstanbul | 05/08/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480284 | hCoV-19/Turkey/GLAB-CoV205/2020 | İstanbul | 05/09/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480285 | hCoV-19/Turkey/GLAB-CoV206/2020 | İstanbul | 05/09/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480286 | hCoV-19/Turkey/GLAB-CoV207/2020 | İstanbul | 05/10/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480287 | hCoV-19/Turkey/GLAB-CoV208/2020 | İstanbul | 05/09/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480288 | hCoV-19/Turkey/GLAB-CoV209/2020 | İstanbul | 05/09/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_480289 | hCoV-19/Turkey/GLAB-CoV210/2020 | İstanbul | 05/09/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.113 | GH |
EPI_ISL_480292 | hCoV-19/Turkey/GLAB-CoV217/2020 | İstanbul | 05/10/2020 | Oro-pharyngeal swab | Illumina Nextseq | B.1.1 | GR |
EPI_ISL_495411 | hCoV-19/Turkey/KU-001/2020 | Kars | 05/19/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495412 | hCoV-19/Turkey/KU-002/2020 | Kars | 05/20/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495413 | hCoV-19/Turkey/KU-003/2020 | Kars | 05/22/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495414 | hCoV-19/Turkey/KU-004/2020 | Kars | 05/01/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495416 | hCoV-19/Turkey/KU-006/2020 | Kars | 05/22/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495417 | hCoV-19/Turkey/KU-007/2020 | Kars | 05/04/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495418 | hCoV-19/Turkey/KU-008/2020 | Kars | 05/16/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495420 | hCoV-19/Turkey/KU-010/2020 | Kars | 05/17/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495421 | hCoV-19/Turkey/KU-011/2020 | Kars | 06/06/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495422 | hCoV-19/Turkey/KU-012/2020 | Kars | 05/21/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495423 | hCoV-19/Turkey/KU-013/2020 | Kars | 05/08/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495425 | hCoV-19/Turkey/KU-015/2020 | Kars | 05/27/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495426 | hCoV-19/Turkey/KU-016/2020 | Kars | 05/12/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1 | GH |
EPI_ISL_495428 | hCoV-19/Turkey/KU-018/2020 | Kars | 04/29/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495429 | hCoV-19/Turkey/KU-019/2020 | Kars | 06/05/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495430 | hCoV-19/Turkey/KU-020/2020 | Kars | 05/05/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495431 | hCoV-19/Turkey/KU-021/2020 | Kars | 05/25/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495432 | hCoV-19/Turkey/KU-022/2020 | Kars | 04/27/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495433 | hCoV-19/Turkey/KU-023/2020 | Kars | 06/06/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495434 | hCoV-19/Turkey/KU-024/2020 | Kars | 05/01/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495435 | hCoV-19/Turkey/KU-025/2020 | Kars | 05/05/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495436 | hCoV-19/Turkey/KU-026/2020 | Kars | 06/03/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495437 | hCoV-19/Turkey/KU-027/2020 | Kars | 05/07/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495438 | hCoV-19/Turkey/KU-028/2020 | Kars | 05/28/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495439 | hCoV-19/Turkey/KU-029/2020 | Kars | 05/08/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495441 | hCoV-19/Turkey/KU-031/2020 | Kars | 04/28/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495442 | hCoV-19/Turkey/KU-032/2020 | Kars | 05/02/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495443 | hCoV-19/Turkey/KU-033/2020 | Kars | 04/29/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495444 | hCoV-19/Turkey/KU-034/2020 | Kars | 05/20/2020 | Nasopharyngeal swa | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495445 | hCoV-19/Turkey/KU-035/2020 | Kars | 06/17/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495447 | hCoV-19/Turkey/KU-037/2020 | Kars | 05/20/2020 | Nasopharyngeal swa | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495448 | hCoV-19/Turkey/KU-038/2020 | Kars | 04/25/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495449 | hCoV-19/Turkey/KU-039/2020 | Kars | 05/26/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495450 | hCoV-19/Turkey/KU-040/2020 | Kars | 05/24/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495451 | hCoV-19/Turkey/KU-041/2020 | Kars | 05/25/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1 | GH |
EPI_ISL_495452 | hCoV-19/Turkey/KU-042/2020 | Kars | 05/17/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495453 | hCoV-19/Turkey/KU-043/2020 | Kars | 05/23/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495454 | hCoV-19/Turkey/KU-044/2020 | Kars | 05/17/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495455 | hCoV-19/Turkey/KU-045/2020 | Kars | 05/10/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
EPI_ISL_495456 | hCoV-19/Turkey/KU-046/2020 | Kars | 05/26/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.1 | GR |
EPI_ISL_495457 | hCoV-19/Turkey/KU-047/2020 | Kars | 05/07/2020 | Nasopharyngeal swab | Illumina NextSeq 550 | B.1.9 | GH |
This database was generated and continues to be maintained by (in alphabetical order of surname, followed by group name):
Eskier, Doğa, MSc
Karakülah, Gökhan, PhD
Oktay, Yavuz, PhD
Management Information Systems Department, IBG (Akalp, Evren, MSc; Dalan, Ozlem, PhD)